Fighter Ace ® 3.9 Plane Accelerations
From The Air Combat Wiki
| Time in seconds | ||||
| from | to | speed | ||
| min | max | |||
| Fighters | 130.0 | 230.0 | mph | |
| 209.2 | 370.1 | km/h | ||
| Attackers | 110.0 | 210.0 | mph | |
| 177.0 | 337.9 | km/h | ||
| Bombers | 120.0 | 220.0 | mph | |
| 193.1 | 354.0 | km/h | ||
| Transports | 100.0 | 200.0 | mph | |
| 160.9 | 321.8 | km/h | ||
| Adv | Adv | Interm | Arcade | |
| 95% fuel | default fuel | default fuel | ||
| US | ||||
| F4F-3 | 36.6 | 33.8 | 33.4 | 32.8 |
| F4F-3 at SL | 36.1 | 33.5 | 33.2 | 33.3 |
| F4F-4 | 41.3 | 38.1 | 37.5 | 37.0 |
| F4U-1a | 30.4 | 28.3 | 28.4 | 28.0 |
| F4U-1a at 3000 m | 30.6 | 28.4 | 28.6 | 27.9 |
| F4U-1c | 30.7 | 28.7 | 28.5 | 28.3 |
| F4U-4 | 19.7 | 18.6 | 18.5 | 18.7 |
| F4U-4 at SL | 17.6 | 16.6 | 16.5 | 17.0 |
| F4U-4c | 20.9 | 19.6 | 19.6 | 19.7 |
| F6F-3 | 25.9 | 24.1 | 24.0 | 24.0 |
| F6F-3 at 1500 m | 24.4 | 22.8 | 22.6 | 22.8 |
| P-38G | 21.9 | 20.3 | 20.4 | 20.6 |
| P-38L | 19.8 | 17.8 | 17.9 | 18.2 |
| P-39D | 29.9 | 28.4 | 28.2 | 28.2 |
| P-39D at 3000 m | 29.0 | 27.5 | 27.3 | 27.4 |
| P-40C | 31.8 | 30.4 | 30.1 | 30.0 |
| P-40E | 35.0 | 33.8 | 33.5 | 32.8 |
| P-47D | 26.8 | 23.9 | 23.6 | 23.7 |
| P-51D | 24.9 | 22.3 | 22.0 | 21.8 |
| P-51D at 3000 m | 21.4 | 21.0 | 20.9 | 21.6 |
| A-20G (120 mph) | 34.9 | 32.1 | 31.4 | 31.5 |
| B-17G (120 mph) | 73.0 | 47.2 | 47.0 | 47.2 |
| B-25D (120 mph) | 57.9 | 48.3 | 48.3 | 46.8 |
| B-25J (120 mph) | 55.4 | 44.9 | 44.4 | 44.5 |
| C-47A (100 mph) | 59.7 | 48.3 | 47.1 | 46.4 |
| SBD-2 (120 mph) | 55.4 | 49.1 | 49.0 | 46.7 |
| SBD-2 at SL | 58.6 | 52.6 | 51.9 | 50.2 |
| TBF-1 (120 mph) | 69.9 | 56.3 | 56.8 | 55.4 |
| TBF-1 at SL | 55.7 | 46.8 | 46.7 | 46.3 |
| GB | ||||
| Hurricane Ia | 38.4 | 36.9 | 36.3 | 36.3 |
| Hurricane IIc | 28.7 | 27.7 | 27.3 | 27.5 |
| Hurricane IID | 31.2 | 30.1 | 29.6 | 298.0 |
| Martlet I | 36.9 | 33.5 | 33.5 | 33.3 |
| P-40C | 31.9 | 30.5 | 30.1 | 30.0 |
| P-40E | 35.0 | 33.8 | 33.5 | 32.8 |
| Seafire III | 23.2 | 22.4 | 22.2 | 22.5 |
| Seafire III at 1000 m | 22.4 | 21.7 | 21.5 | 21.8 |
| Spit Ia | 33.2 | 32.0 | 31.6 | 31.5 |
| Spit F Vb | 22.8 | 22.0 | 21.8 | 22.2 |
| Spit F Vb at 3500 m | 20.6 | 19.9 | 19.8 | 20.1 |
| Spit LF Vb | 19.3 | 18.7 | 18.6 | 19.0 |
| Spit LF Vb at 1500 m | 18.8 | 18.3 | 18.1 | 18.5 |
| Spit IX C | 20.8 | 20.6 | 20.5 | 20.5 |
| Spit IX C at 3500 m | 20.6 | 20.4 | 20.3 | 20.3 |
| Spit IX E | 17.7 | 17.2 | 17.1 | 17.3 |
| Spit IX E at 3000 m | 17.4 | 16.9 | 16.8 | 17.0 |
| Spit XIV | 17.3 | 17.2 | 17.2 | 17.3 |
| Spit XIV at 1000 m | 15.2 | 15.1 | 15.1 | 15.4 |
| Tempest V | 21.4 | 20.1 | 20.1 | 20.4 |
| Tempest V at 1500 | 19.1 | 18.0 | 18.0 | 18.4 |
| Typhoon Ib | 25.1 | 24.2 | 24.1 | 24.3 |
| Typhoon Ib at SL | 23.2 | 22.5 | 22.4 | 22.7 |
| A-20G (120 mph) | 34.9 | 32.1 | 31.4 | 31.5 |
| B-25D (120 mph) | 57.8 | 48.3 | 48.3 | 46.8 |
| B-25J (120 mph) | 55.4 | 44.9 | 44.4 | 44.5 |
| DC-3 (100 mph) | 59.7 | 48.3 | 47.1 | 46.4 |
| Lancaster (120 mph) | 58.2 | 38.7 | 37.9 | 37.7 |
| Mosquito IV (120 mph) | 36.4 | 34.1 | 33.7 | 32.0 |
| Mosquito IV at 3500 m | 28.1 | 27.5 | 27.7 | 28.4 |
| Mosquito VI (120 mph) | 28.0 | 27.2 | 27.3 | 27.6 |
| Mosquito VI at 1500 m | 28.0 | 26.8 | 26.5 | 25.7 |
| Mosquito XVIII (120 mph) | 28.2 | 27.5 | 27.8 | 28.1 |
| Mosquito IX (120 mph) | 25.7 | 24.0 | 24.0 | 23.3 |
| Mosquito IX at 3000 m | 22.4 | 22.0 | 22.4 | 22.3 |
| SBD-2 (120 mph) | 55.4 | 49.1 | 49.0 | 46.7 |
| SBD-2 at SL | 58.6 | 52.6 | 51.9 | 50.2 |
| TBF-1 (120 mph) | 69.9 | 56.3 | 56.8 | 55.4 |
| TBF-1 at SL | 55.7 | 46.8 | 46.7 | 46.3 |
| SU | ||||
| Hurricane IIb | 28.2 | 27.2 | 26.8 | 27.0 |
| I-16 | 27.5 | 26.5 | 26.4 | 26.8 |
| La-5FN | 20.9 | 19.6 | 19.4 | 19.7 |
| La-5FN at SL | 20.0 | 18.9 | 18.7 | 19.2 |
| La-7 | 17.5 | 16.5 | 16.2 | 16.7 |
| La-7 at SL | 17.2 | 16.3 | 16.0 | 16.6 |
| LaGG-3 | 32.1 | 30.6 | 30.6 | 30.3 |
| MiG-3 | 28.2 | 26.4 | 26.2 | 25.9 |
| P-39Q | 25.1 | 24.5 | 24.4 | 24.5 |
| P-39Q at 3500 m | 24.4 | 23.8 | 23.6 | 23.8 |
| P-40E-1 | 35.0 | 33.8 | 33.5 | 32.8 |
| Yak-1b | 22.4 | 21.4 | 21.2 | 21.3 |
| Yak-3 | 19.2 | 18.6 | 18.4 | 18.5 |
| Yak3 at 500 m | 18.6 | 18.1 | 17.9 | 18.1 |
| Yak-9U | 19.2 | 18.5 | 18.4 | 18.5 |
| Yak-9U at SL | 18.6 | 18.1 | 18.0 | 18.2 |
| Yak-9UT | 20.5 | 19.8 | 19.7 | 19.7 |
| Yak-9UT at 1000 m | 19.9 | 19.2 | 19.1 | 19.3 |
| A-20G (120 mph) | 34.9 | 32.1 | 31.4 | 31.5 |
| IL-2 (110 mph) | 49.2 | 45.8 | 46.4 | 46.1 |
| IL-2 at SL | 42.3 | 39.9 | 41.0 | 41.2 |
| IL-10 (110 mph) | 31.3 | 30.7 | 30.4 | 30.0 |
| LI-2 (100 mph) | 79.0 | 66.9 | 66.1 | 63.7 |
| Pe-2 (120 mph) | 39.2 | 34.6 | 33.7 | 33.5 |
| Pe-2 at 3000 m | 34.7 | 32.8 | 32.1 | 31.8 |
| Pe-8 (120 mph) | 84.2 | 55.9 | 56.0 | 55.0 |
| Tu-2 | 30.9 | 27.2 | 26.9 | 26.5 |
| GE | ||||
| Bf-109E-1 | 23.3 | 22.9 | 22.7 | 22.7 |
| Bf-109E-4 | 24.9 | 24.5 | 24.0 | 23.9 |
| BF-109F-4 | 22.6 | 22.3 | 22.1 | 22.2 |
| Bf-109G-6/R2 | 20.6 | 20.5 | 20.4 | 20.4 |
| Bf-109G-6/R6 | 21.9 | 21.7 | 21.5 | 21.6 |
| Bf-109K-4 | 14.6 | 14.6 | 14.6 | 14.9 |
| Bf-109K-4 at SL | 14.2 | 14.2 | 14.0 | 14.5 |
| Bf-110C-4 | 28.5 | 25.9 | 25.7 | 25.6 |
| Bf-110G-2 | 24.4 | 22.4 | 22.2 | 22.4 |
| FW-190A-4 | 19.5 | 18.4 | 18.2 | 18.6 |
| FW-190A-4 at 1500 | 18.7 | 17.7 | 17.5 | 17.8 |
| FW190A8/R6 | 23.9 | 22.3 | 22.1 | 22.1 |
| FW190A8/R6 at 1000 m | 21.1 | 19.9 | 19.7 | 19.9 |
| FW190A8/R2 | 24.3 | 22.7 | 22.5 | 22.5 |
| FW190A8/R2 at 1000m | 21.8 | 20.5 | 20.3 | 20.5 |
| FW190A8/R3 | 25.5 | 23.8 | 23.6 | 23.5 |
| FW-190D-9 | 18.8 | 18.3 | 18.0 | 18.1 |
| FW-190D-9 at SL | 17.6 | 17.1 | 16.8 | 17.2 |
| FW190F8 | 23.3 | 21.9 | 21.6 | 21.6 |
| Me163 | 13.3 | 10.4 | ||
| Me262 | 33.5 | 31.0 | 31.3 | 31.6 |
| Me262 at SL | 30.0 | 26.4 | 26.2 | 25.1 |
| Ta-152H-1 | 19.9 | 18.2 | 18.1 | 18.2 |
| Ta-152H-1 at SL | 18.5 | 17.2 | 17.1 | 17.4 |
| Do-217e (120 mph) | 41.9 | 41.7 | 41.3 | 38.7 |
| Do-217j (120 mph) | 48.8 | 45.6 | 46.0 | 42.2 |
| He-111H (120 mph) | 71.6 | 57.8 | 56.9 | 55.7 |
| Ju-52m3 (100 mph) | 53.3 | 48.6 | 48.1 | 47.4 |
| Ju-87D (120 mph) | 48.9 | 45.8 | 45.3 | 44.5 |
| Ju-87G (120 mph) | 56.7 | 54.0 | 53.5 | 51.7 |
| Ju-88A-4 (120 mph) | 58.8 | 47.8 | 47.8 | 46.2 |
| JP | ||||
| A6M2 | 30.2 | 28.9 | 28.4 | 26.6 |
| A6M2 at 4500 m | 25.3 | 24.1 | 23.7 | 22.2 |
| A6M5 | 24.5 | 24.2 | 23.8 | 23.1 |
| A6M7 | 28.1 | 27.5 | 27.1 | 25.5 |
| J2M3 | 19.6 | 18.7 | 18.5 | 18.6 |
| Ki-43 | 24.4 | 23.6 | 23.4 | 23.0 |
| Ki-44-IIc | 18.7 | 17.8 | 17.5 | 17.5 |
| Ki-44-IIc at SL | 18.5 | 17.8 | 17.4 | 17.5 |
| Ki-44-IIc-37 | 20.3 | 19.5 | 19.3 | 19.3 |
| Ki-61 | 29.9 | 28.4 | 27.4 | 26.9 |
| Ki-84a | 19.8 | 19.2 | 19.0 | 18.8 |
| Ki-84a at SL | 17.9 | 17.4 | 17.1 | 17.2 |
| Ki-84c | 23.1 | 22.4 | 22.2 | 21.7 |
| Ki-84c at SL | 20.1 | 19.5 | 19.3 | 19.1 |
| Ki-100-I-otsu | 25.0 | 23.8 | 23.3 | 22.9 |
| Ki-100-I-otsu at 1500 m | 23.6 | 22.5 | 22.0 | 21.8 |
| N1K2 | 19.9 | 19.0 | 18.7 | 18.6 |
| B5N (120 mph) | 58.6 | 52.6 | 51.9 | 50.7 |
| D3A (120 mph) | 55.9 | 47.7 | 46.6 | 45.8 |
| G4M2 (120 mph) | 52.4 | 36.6 | 36.0 | 33.9 |
| G5N1 (120 mph) | 61.9 | 47.0 | 45.7 | 45.7 |
| Ki-67 (120 mph) | 40.2 | 31.6 | 31.2 | 30.6 |
| L2D (100 mph) | 61.7 | 50.2 | 49.4 | 48.8 |
blinkbits
blinklist
bloglines
BlogMarks
co.mments
del.icio.us
digg
dzone
ekstreme
Fark
feedmelinks
Furl
google
ma.gnolia
myweb
netvouz
Newsvine
rawsugar
reddit
rojo
scuttle
Segnalo
shadows
Simpy
Slashdot
smarking
Spurl
squidoo
stumbleupon
tailrank
technorati
Wists