Air Combat Wiki Air Combat Wiki Discussion Forums
Air Attack Fighter Ace ® Storm of Aces
My Trouble Tickets Bug Tracker LinuX inFluX
Account Status Pay by Credit Card Pay by Cash Purchase Coupons Redeem Coupons Cancel Account Update Profile View Public Forums Where your buddies are Squad List Pilot & Squad Records Pilot Leaderboard Squad Leaderboard Squads-span Leaderboard Country Standings User Surveys Associated Nicks Create a Squadron Pilot Email Squad Email Fighter Ace Quick Start Guide Game Manual Command List Customer Support Forgot Password Back-ping Back-trace About Us Terms of Service Privacy Policy Code of Conduct Subscription Policy FA Jargon Flight Museum Fighter Ace Medals Frequently Asked Questions Firewall Settings Newsletters Newsgroups Scoring Reference Tables Screenshots System Requirements Tips&Tricks Schedules Fan & Squad Sites FA Companion FAVG Internet Storm Center Internet Traffic Report

Fighter Ace ® 3.9 Plane Speeds

From The Air Combat Wiki

Jump to: navigation, search
FA3.9
Speeds (Advanced FM)
Conditions:
constant fuel load - 95% of max fuel, no ordnance














Speeds, km/h at alts, m


Maximum
Speeds, mph at alts, ft


Maximum
Altitudes, m / ft 0 1500 3000 6000
at 0 4921 9843 19685
at
US











F4F-3 452 469 478 521 531 6700 281 291 297 324 330 21982
F4F-4 442 459 472 513 515 5700 275 285 293 319 320 18701
F4U-1a 569 601 627 676 678 6100 354 374 390 420 421 20013
F4U-1a WEP 580 611 639 683 684 6100 360 380 397 424 425 20013
F4U-1c 563 588 617 670 672 6100 350 365 383 416 418 20013
F4U-1c WEP 573 604 629 679 680 6100 356 375 391 422 423 20013
F4U-4 595 622 635 679 706 8000 370 387 395 422 439 26247
F4U-4 WEP 611 624 654 693 718 8000 380 388 406 431 446 26247
F4U-4c 588 614 624 669 696 8000 365 382 388 416 433 26247
F4U-4c WEP 604 616 643 684 710 8000 375 383 400 425 441 26247
F6F-3 528 555 552 603 611 7500 328 345 343 375 380 24606
F6F-3 WEP 539 565 560 609 617 7500 335 351 348 378 383 24606
P-38G 515 545 570 616 639 7600 320 339 354 383 397 24934
P-38G WEP 525 554 579 623 644 7600 326 344 360 387 400 24934
P-38L 526 554 579 628 656 8000 327 344 360 390 408 26247
P-38L WEP 547 574 600 645 670 7600 340 357 373 401 416 24934
P-39D 497 537 572 569 590 3800 309 334 356 354 367 12467
P-40C 463 495 526 524 555 4600 288 308 327 326 345 15092
P-40E-1 493 524 550 557 571 4600 306 326 342 346 355 15092
P-40E-1 WEP 510 540 562
583 4600 317 336 349
362 15092
P-47D 539 572 604 637 669 9100 335 356 375 396 416 29856
P-47D WEP 563 595 606 656 690 9100 350 370 377 408 429 29856
P-51D 585 625 659 672 694 7600 364 388 410 418 431 24934
P-51D WEP 596 635 669 682 704 7600 370 395 416 424 438 24934













A-20G 490 506 512 504 531 3800 305 314 318 313 330 12467
A-20G WEP 500 516 522
540 3800 311 321 324
336 12467
B-17G 356 385 403 445 461 7600 221 239 250 277 287 24934
B-17G WEP 378 408 426 466 487 7600 235 254 265 290 303 24934
B-25D 403 426 433 452 457 4600 250 265 269 281 284 15092
B-25J 391 414 422 431 442 4600 243 257 262 268 275 15092
B-25J WEP 400 423 432
452 4600 249 263 268
281 15092
C-47A 316 346 369 354 370 2600 196 215 229 220 230 8530
SBD-2 372 385 400 406 412 4800 231 239 249 252 256 15748
TBF-1 401 405 407 420 430 5000 249 252 253 261 267 16404













GB











Hurricane Ia 389 423 459 511 516 5000 242 263 285 318 321 16404
Hurricane Ia WEP 395 429 466
521 5000 245 267 290
324 16404
Hurricane IIc 418 448 480 525 541 6700 260 278 298 326 336 21982
Hurricane IIc WEP 431 461 490 537 550 6700 268 287 305 334 342 21982
Hurricane IID 408 436 459 508 509 5800 254 271 285 316 316 19029
Hurricane IID WEP 422 449 474 520 521 5800 262 279 295 323 324 19029
Martlet I 452 469 478 521 531 6700 281 291 297 324 330 21982
P-40C 463 495 526 524 555 4600 288 308 327 326 345 15092
P-40E-1 493 524 550 557 571 4600 306 326 342 346 355 15092
P-40E-1 WEP 510 540 562
583 4600 317 336 349
362 15092
Seafire III 514 534 546 541 557 3700 319 332 339 336 346 12139
Seafire III WEP 527 541 556 551 567 3700 328 336 346 342 352 12139
Spit Ia 447 479 516 579 581 5800 278 298 321 360 361 19029
Spit Ia WEP 454 486 523 584 587 5800 282 302 325 363 365 19029
Spit F Vb 454 493 532 584 597 6900 282 306 331 363 371 22638
Spit F Vb WEP 466 505 543 594 602 6800 290 314 337 369 374 22310
Spit LF Vb 521 557 560 544 564 1800 324 346 348 338 351 5906
Spit LF Vb WEP 532 568

574 1800 331 353

357 5906
Spit IX C 498 527 558 599 550 8400 310 328 347 372 342 27559
Spit IX C WEP 511 539 570 609 560 8400 318 335 354 378 348 27559
Spit IX E 529 562 597 629 647 7000 329 349 371 391 402 22966
Spit IX E WEP 540 574 609 639 654 7000 336 357 378 397 406 22966
Spit XIV 578 620 615 667 711 8000 359 385 382 415 442 26247
Spit XIV WEP 601 638 643 695 724 8000 374 397 400 432 450 26247
Tempest V 608 649 657 694 695 5600 378 403 408 431 432 18373
Tempest V WEP 631 669 678
701 5600 392 416 421
436 18373
Typhoon Ib 571 599 601 645 652 5500 355 372 374 401 405 18045













A-20G 490 506 512 504 531 3800 305 314 318 313 330 12467
A-20G WEP 500 516 522
540 3800 311 321 324
336 12467
B-25D 403 426 433 452 457 4600 250 265 269 281 284 15092
B-25J 391 414 422 431 442 4600 243 257 262 268 275 15092
B-25J WEP 400 423 432
452 4600 249 263 268
281 15092
DC-3 316 346 369 354 370 2600 196 215 229 220 230 8530
Lancaster 382 410 440 442 450 4000 237 255 273 275 280 13123
Lancaster WEP 394 423 446 449 461 4000 245 263 277 279 287 13123
Mosquito IV 483 521 563 603 609 6700 300 324 350 375 378 21982
Mosquito IV WEP 498 536 578 614 618 6700 310 333 359 382 384 21982
Mosquito VI 527 563 577 601 606 4600 328 350 359 374 377 15092
Mosquito VI WEP 541 577 591
612 4600 336 359 367
380 15092
Mosquito XVIII 523 558 572 596 601 4600 325 347 356 370 374 15092
Mosquito XVIII WEP 537 572 586
607 4600 334 356 364
377 15092
Mosquito IX 535 569 607 647 649 5000 333 354 377 402 403 16404
Mosquito IX WEP 550 584 622 658 661 5000 342 363 387 409 411 16404
SBD-2 372 385 400 406 412 4800 231 239 249 252 256 15748
TBF-1 401 405 407 420 430 5000 249 252 253 261 267 16404













SU











Hurricane IIb 419 449 480 526 541 6700 260 279 298 327 336 21982
Hurricane IIb WEP 432 461 491 537 551 6700 268 287 305 334 342 21982
I-16 427 448 471 482 485 5000 265 278 293 300 301 16404
La-5FN 551 574 599 635 635 6100 342 357 372 395 395 20013
La-5FN WEP 571 595 620
620 3000 355 370 385
385 9843
La-7 578 607 635 656 658 6200 359 377 395 408 409 20341
La-7 WEP 613 644 649
660 2300 381 400 403
410 7546
LaGG-3 475 514 533 547 550 5000 295 319 331 340 342 16404
MiG-3 495 523 552 610 640 7800 308 325 343 379 398 25591
P-39Q 503 538 575 596 608 4600 313 334 357 370 378 15092
P-39Q WEP 520 555 589 0 620 4600 323 345 366 0 385 15092
P-40E-1a 494 524 553 558 572 4600 307 326 344 347 356 15092
P-40E-1a WEP 509 539 564
583 4600 316 335 351
362 15092
Yak-1b 526 559 579 579 592 4000 327 347 360 360 368 13123
Yak-3 590 619 649 637 655 3300 367 385 403 396 407 10827
Yak-9U 585 618 640 681 682 5600 364 384 398 423 424 18373
Yak-9UT 578 612 634 669 671 4900 359 380 394 416 417 16076













A-20G 490 506 512 504 531 3800 305 314 318 313 330 12467
A-20G WEP 500 516 522
540 3800 311 321 324
336 12467
IL-2 398 411 410
414 1000 247 255 255
257 3281
IL-10 507 534 550 493 551 2800 315 332 342 306 342 9186
LI-2 300 319 318
320 2000 186 198 198
199 6562
Pe-2 452 491 532 533 540 5000 281 305 331 331 336 16404
Pe-8 347 370 394 438 444 6400 216 230 245 272 276 20997
Tu-2 469 501 536 548 549 5700 291 311 333 341 341 18701
Tu-2 WEP 488 520 543
544 3200 303 323 337
338 10499













GE











Bf-109E-1 475 508 539 552 563 4400 295 316 335 343 350 14436
Bf-109E-4 468 504 535 544 560 4500 291 313 333 338 348 14764
BF-109F-4 517 547 579 622 628 7600 321 340 360 387 390 24934
Bf-109G-6/R2 540 573 596 632 632 6000 336 356 370 393 393 19685
Bf-109G-6/R2 WEP 563 595 615 651 651 6000 350 370 382 405 405 19685
Bf-109G-6/R6 534 567 590 624 624 6000 332 352 367 388 388 19685
Bf-109G-6/R6 WEP 557 589 609 644 644 6000 346 366 378 400 400 19685
Bf-109K-4 580 607 635 700 702 7500 360 377 395 435 436 24606
Bf-109K-4 WEP 608 638 669 727 729 7000 378 397 416 452 453 22966
Bf-110C-4 457 490 518 541 550 7000 284 305 322 336 342 22966
Bf-110C-4 WEP 473 506 520 555 562 6900 294 314 323 345 349 22638
Bf-110G-2 493 524 552 579 580 6100 306 326 343 360 360 20013
Bf-110G-2 WEP 509 540 557 595 595 6100 316 336 346 370 370 20013
FW-190A-4 537 573 585 651 661 6400 334 356 364 405 411 20997
FW-190A-4 WEP 555 591 603 665 673 6400 345 367 375 413 418 20997
FW190A8/R6 546 576 574 639 644 6200 339 358 357 397 400 20341
FW190A8/R6 WEP 571 578 598 657 657 6100 355 359 372 408 408 20013
FW190A8/R2 540 570 568 635 639 6200 336 354 353 395 397 20341
FW190A8/R2 WEP 562 572 590 647 647 6100 349 356 367 402 402 20013
FW190A8/R3 533 564 562 629 633 6200 331 351 349 391 393 20341
FW190A8/R3 WEP 566 565 584 640 641 6100 352 351 363 398 398 20013
FW-190D-9 575 600 623 673 683 6600 357 373 387 418 424 21654
FW-190D-9 WEP 606 635 653 688 692 5400 377 395 406 428 430 17717
FW190F8 548 577 576 642 647 6300 341 359 358 399 402 20669
FW190F8 WEP 570 579 598 652 652 6100 354 360 372 405 405 20013
Me163 825 898 955 961 961 6500 513 558 594 597 597 21325
Me262 815 832 847 869 870 7000 507 517 526 540 541 22966
Ta-152H-1 539 535 589 640 688 10700 335 333 366 398 428 35105
Ta-152H-1 WEP 572 556 609 670 718 9500 356 346 378 416 446 31168













Do-217e 439 460 482 512 515 5200 273 286 300 318 320 17060
Do-217j 425 544 464 499 499 6000 264 338 288 310 310 19685
He-111H 363 390 405 411 415 5000 226 242 252 255 258 16404
Ju-52m3 272 289 292 252 297 2000 169 180 181 157 185 6562
Ju-87D 387 412 416 414 421 4100 241 256 259 257 262 13451
Ju-87G 356 379 389 374 400 4000 221 236 242 232 249 13123
Ju-88A-4 399 423 447 460 470 5300 248 263 278 286 292 17388













JP











A6M2 433 462 495 524 533 4500 269 287 308 326 331 14764
A6M5 487 505 525 565 565 6000 303 314 326 351 351 19685
A6M7 464 484 505 541 544 6400 288 301 314 336 338 20997
J2M3 492 523 540 594 595 5900 306 325 336 369 370 19357
J2M3 WEP 515 546 564 606 610 5500 320 339 351 377 379 18045
Ki-43-IIa 473 494 516 521 532 4500 294 307 321 324 331 14764
Ki-44-IIc 542 565 585 606 607 5200 337 351 364 377 377 17060
Ki-44-IIc-37 536 560 579 597 599 5200 333 348 360 371 372 17060
Ki-61 486 520 558 580 590 4300 302 323 347 360 367 14108
Ki-84a 584 610 617 662 664 6100 363 379 383 411 413 20013
Ki-84a WEP 589 616 624 668 669 6100 366 383 388 415 416 20013
Ki-84c 577 593 593 624 625 6100 359 369 369 388 388 20013
Ki-84c WEP 583 601 599 630 631 6100 362 374 372 392 392 20013
Ki-100-I-otsu 489 519 532 581 585 7000 304 323 331 361 364 22966
Ki-100-I-otsu WEP 500 530 543 591 591 6000 311 329 337 367 367 19685
N1K2-Ja 521 551 576 588 588 6000 324 342 358 365 365 19685
N1K2-Ja WEP 540 570 577 599 605 5600 336 354 359 372 376 18373













B5N 311 337 366 369 378 3600 193 209 227 229 235 11811
D3A 335 365 386 373 387 3400 208 227 240 232 241 11155
G4M2 389 413 419 427 434 4600 242 257 260 265 270 15092
G4M2 WEP 394 419 425 432 439 4600 245 260 264 268 273 15092
G5N1 348 373 399 410 418 4100 216 232 248 255 260 13451
G5N1 WEP 351 376 400
421 4100 218 234 249
262 13451
Ki-67 421 448 456 538 538 6100 262 278 283 334 334 20013
L2D 302 341 353 343 354 2000 188 212 219 213 220 6562
Personal tools