Air Combat Wiki Air Combat Wiki Discussion Forums
Air Attack Fighter Ace ® Storm of Aces
My Trouble Tickets Bug Tracker LinuX inFluX
Account Status Pay by Credit Card Pay by Cash Purchase Coupons Redeem Coupons Cancel Account Update Profile View Public Forums Where your buddies are Squad List Pilot & Squad Records Pilot Leaderboard Squad Leaderboard Squads-span Leaderboard Country Standings User Surveys Associated Nicks Create a Squadron Pilot Email Squad Email Fighter Ace Quick Start Guide Game Manual Command List Customer Support Forgot Password Back-ping Back-trace About Us Terms of Service Privacy Policy Code of Conduct Subscription Policy FA Jargon Flight Museum Fighter Ace Medals Frequently Asked Questions Firewall Settings Newsletters Newsgroups Scoring Reference Tables Screenshots System Requirements Tips&Tricks Schedules Fan & Squad Sites FA Companion FAVG Internet Storm Center Internet Traffic Report

Fighter Ace Bombs Table

From The Air Combat Wiki

Jump to: navigation, search

The table below lists the important data for the bombs used in Fighter Ace.

Quick Link

Table

Bomb Name Tm Wt
(kg)
Diam
(mm)
Length
(mm)
Damage Radius
(m)
M30 US 45 190 1100 2613 9
Mk.I GB 54 180 700 2803 9
FAB-50 SU 50 200 700 2708 9
SC-50 GE 55 200 1170 2850 9
Type 94 JP 50 180 790 2708 9
M57 US 113 220 1000 5415 12
Mk.V HE GB 113 225 1000 5415 12
FAB-100 SU 100 267 970 5083 12
Type 94 JP 100 241 1340 5083 12
M64 US 227 300 1400 9090 14
Mk.II HE GB 242 330 1420 9720 15
FAB-250 SU 250 285 1590 10350 15
SC-250 GE 250 370 1630 9720 15
GP HE JP 250 298 1940 10350 15
M65 US 454 360 1700 17010 18
Mk.XIII HE GB 413 420 1620 15750 17
FAB-500 SU 500 392 2140 19350 18
SC-500 GE 500 457 2000 19800 18
GP HE JP 500 368 2510 19260 18
M66 US 907 590 2800 29750 21
FAB-1000 SU 1000 580 2900 32300 21
SC-1000 GE 1000 650 2540 33150 21
18" JP 800 460 2540 25500 20
M63 US 1758 460 2100 49600 24
Cookie GB 1814 480 2100 52800 24
FAB-2000 SU 2000 660 3500 54400 25
SC-1800 GE/JP 1800 660 3500 53600 24

Legend

Wt = weight of bomb in kilograms
Diam = diameter of bomb in millimeters
Length = length of bomb in millimeters
Damage = base damage amount
Radius = the radius of 100% bomb damage in meters
Personal tools