Fighter Ace Guns Table
From The Air Combat Wiki
The following table displays important information about the guns used in Fighter Ace.
Contents |
Quick Link
- Fighter Ace Flight Museum: WWII US / GB / SU / GE / JP / Jets and Post WWII // Planes Inventory (text list)
- Fighter Ace Plane Physics: Speeds / Accelerations / Climb Speeds / Star Ratings
- Fighter Ace Weapons: Guns / Rockets / Bombs / Torpedoes
Table
| Gun Name | Tm | Gun Wt (kg) | Caliber (mm) | ROF (rpm) | Over (s) | MV (m/s) | Bul Wt (g) | Dist (m) | Dmg AP | Dmg HE | Tank (x#.#) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rifle Caliber Machine Gun | |||||||||||
| Browning .30 | US | 10.4 | 7.6 | 1200 | 5.5 | 835 | 9.9 | 603 | 7.0 | 6.3 | 1.0 |
| Browning .303 | GB | 10.9 | 7.7 | 1140 | 5.7 | 745 | 11.3 | 601 | 6.6 | 6.0 | 1.0 |
| ShKAS | SU | 10.6 | 7.62 | 1800 | 4.6 | 825 | 9.6 | 609 | 6.7 | 6.0 | 1.0 |
| MG 17 | GE | 12.6 | 7.92 | 1000 | 6.0 | 790 | 10.0 | 610 | 6.5 | 5.9 | 1.0 |
| MG 81 | GE | 6.3 | 7.92 | 1500 | 5.0 | 730 | 10.0 | 608 | 6.1 | 5.8 | 1.0 |
| Type 92 | JP | 8.4 | 7.7 | 600 | 6.6 | 750 | 11.3 | 604 | 6.5 | 5.9 | 1.0 |
| Type 97 | JP | 11.8 | 7.7 | 1000 | 6.0 | 750 | 11.3 | 604 | 6.6 | 6.0 | 1.0 |
| Gun Name | Tm | Gun Wt (kg) | Caliber (mm) | ROF (rpm) | Over (s) | MV (m/s) | Bul Wt (g) | Dist (m) | Dmg AP | Dmg HE | Tank (x#.#) |
| Heavy Machine Gun | |||||||||||
| Browning M2 | US/GB/SU | 30.0 | 12.7 | 750 | 4.6 | 870 | 43.5 | 614 | 24.0 | 25.5 | 1.0 |
| Browning M3 | US | 29.0 | 12.7 | 1200 | 6.6 | 880 | 46.0 | 30.1 | 34.9 | 1.1 | |
| UBS | SU | 25.0 | 12.7 | 850 | 4.5 | 850 | 48.0 | 613 | 26.0 | 27.5 | 1.0 |
| UB(T) | SU | 21.0 | 12.7 | 1000 | 4.0 | 850 | 48.0 | 613 | 26.0 | 27.5 | 1.0 |
| MG 131 | GE | 17.0 | 13.0 | 900 | 4.2 | 730 | 34.6 | 611 | 15.0 | 24.0 | 1.0 |
| Ho-103 Type 1 | JP | 22.0 | 12.7 | 900 | 4.3 | 796 | 38.0 | 601 | 17.5 | 18.0 | 1.0 |
| 13 mm Type 3 | JP | 27.7 | 13.2 | 800 | 4.2 | 790 | 52.0 | 605 | 21.2 | 22.0 | 1.0 |
| MG 151/15 | GE | 41.0 | 15.0 | 700 | 4.0 | 960 | 57.0 | 605 | 27.0 | 30.0 | 1.0 |
| Gun Name | Tm | Gun Wt (kg) | Caliber (mm) | ROF (rpm) | Over (s) | MV (m/s) | Bul Wt (g) | Dist (m) | Dmg AP | Dmg HE | Tank (x#.#) |
| 20mm class Cannon | |||||||||||
| Hispano Mk. II | US/GB | 50.0 | 20.0 | 600 | 3.0 | 880 | 130.0 | 607 | 51.8 | 55.0 | 1.0 |
| Hispano Mk. V | GB | 42.0 | 20.0 | 720 | 3.0 | 840 | 130.0 | 606 | 49.6 | 56.0 | 1.0 |
| Hispano M3 | US | 45.0 | 20.0 | 710 | 3.0 | 840 | 130.0 | 605 | 45.5 | 56.0 | 1.0 |
| ShVAK | SU | 42.0 | 20.0 | 860 | 2.8 | 830 | 96.0 | 612 | 41.0 | 46.0 | 1.0 |
| ShVAK(S) | SU | 42.0 | 20.0 | 710 | 2.8 | 815 | 96.0 | 601 | 39.0 | 46.0 | 1.0 |
| B-20S | SU | 25.0 | 20.0 | 800 | 2.9 | 800 | 96.0 | 603 | 38.0 | 48.0 | 1.0 |
| MG FF/M | GE | 39.0 | 20.0 | 520 | 3.0 | 690 | 92.0 | 607 | 29.8 | 45.0 | 1.0 |
| MG 151/20 | GE | 42.0 | 20.0 | 740 | 2.9 | 710 | 115.0 | 600 | 38.1 | 65.0 | 1.0 |
| Ho-3 Type 97 | JP | 43.0 | 20.0 | 400 | 2.8 | 820 | 127.0 | 612 | 50.2 | 54.0 | 1.0 |
| Type 99 model 1 | JP | 23.0 | 20.0 | 490 | 3.0 | 555 | 142.0 | 608 | 40.0 | 55.0 | 1.0 |
| Type 99 model 2 | JP | 36.0 | 20.0 | 500 | 2.9 | 750 | 142.0 | 609 | 49.1 | 57.0 | 1.0 |
| Ho-5 Type 1 | JP | 33.0 | 20.0 | 850 | 2.7 | 750 | 99.0 | 601 | 40.0 | 48.0 | 1.0 |
| Nudelman-Rikhter NR-23 | SU | 39.0 | 23.0 | 850 | 5.5 | 690 | 200.0 | 82.0 | 95.0 | 2.0 | |
| VYa | SU | 69.0 | 23.0 | 550 | 2.5 | 905 | 200.0 | 610 | 82.0 | 95.0 | 2.0 |
| Gun Name | Tm | Gun Wt (kg) | Caliber (mm) | ROF (rpm) | Over (s) | MV (m/s) | Bul Wt (g) | Dist (m) | Dmg AP | Dmg HE | Tank (x#.#) |
| 30mm and larger Cannon | |||||||||||
| Mk 108 | GE | 60.0 | 30.0 | 600 | 1.7 | 505 | 312.0 | 601 | 70.0 | 160.0 | 0.3 |
| Mk 103 | GE | 141.0 | 30.0 | 420 | 1.7 | 860 | 330.0 | 604 | 190.0 | 205.0 | 1.2 |
| Ho-155 | JP | 44.0 | 30.0 | 450 | 1.5 | 750 | 300.0 | 604 | 140.0 | 155.0 | 0.8 |
| 30 mm Type 5 | JP | 65.0 | 30.0 | 450 | 1.7 | 710 | 312.0 | 150.0 | 165.0 | 0.9 | |
| Oldsmobile M4 | US/SU | 96.0 | 37.0 | 140 | 2.4 | 610 | 645.0 | 605 | 200.0 | 270.0 | 1.6 |
| NS-37 | SU | 170.0 | 37.0 | 250 | 2.2 | 870 | 750.0 | 619 | 240.0 | 280.0 | 1.8 |
| N-37 | SU | 103.0 | 37.0 | 320 | 2.2 | 680 | 750.0 | 607 | 220.0 | 280.0 | 1.6 |
| Nudelman N-37 | SU | 103.0 | 37.0 | 400 | 3.5 | 690 | 735.0 | 220.0 | 220.0 | 1.6 | |
| Bk 3.7 | GE | 295.0 | 37.0 | 160 | 2.5 | 1170 | 380.0 | 611 | 340.0 | 300.0 | 2.0 |
| Ho-203 | JP | 89.0 | 37.0 | 120 | 2.2 | 575 | 476.0 | 603 | 160.0 | 250.0 | 1.4 |
| Vickers S | GB | 134.0 | 40.0 | 100 | 2.5 | 600 | 1200.0 | 604 | 260.0 | 320.0 | 1.9 |
| Molins 57 | GB | 816.0 | 57.0 | 65 | 2.8 | 790 | 3170.0 | 607 | 590.0 | 610.0 | 2.0 |
Legend
- Gun Wt = gun weight in kilograms
- Caliber = gun/round caliber in millimeters
- ROF = rate of fire, rounds per minute
- Over = duration of continuous fire in seconds until gun overheats and stops firing
- MV = muzzle velocity, meters per second
- Bul Wt = weight of each bullet in grams
- Dist = maximum distance in meters the round can travel before removal from game
- Dmg AP = base damage amount of AP rounds, reduced through kinetic energy loss
- Dmg HE = base damage amount of HE rounds
- Tank = tank coefficient, multiplier on round damage when applied to tanks
Note: tracer rounds are 0.8 times the bullet weight and damage of AP rounds.
Quick Link
- Fighter Ace Flight Museum: WWII US / GB / SU / GE / JP / Jets and Post WWII // Planes Inventory (text list)
- Fighter Ace Plane Physics: Speeds / Accelerations / Climb Speeds / Star Ratings
- Fighter Ace Weapons: Guns / Rockets / Bombs / Torpedoes
blinkbits
blinklist
bloglines
BlogMarks
co.mments
del.icio.us
digg
dzone
ekstreme
Fark
feedmelinks
Furl
google
ma.gnolia
myweb
netvouz
Newsvine
rawsugar
reddit
rojo
scuttle
Segnalo
shadows
Simpy
Slashdot
smarking
Spurl
squidoo
stumbleupon
tailrank
technorati
Wists