Fighter Ace Plane Climb Speeds
From The Air Combat Wiki
Contents |
Quick Link
- Fighter Ace Flight Museum: WWII US / GB / SU / GE / JP / Jets and Post WWII // Planes Inventory (text list)
- Fighter Ace Plane Physics: Speeds / Accelerations / Climb Speeds / Star Ratings
- Fighter Ace Weapons: Guns / Rockets / Bombs / Torpedoes
Conditions
Advanced FM, constant fuel load - 95% of max fuel, no ordnance
Climb Speeds Table
| | Speed IAS for best climb | Time to altitude | |||
|---|---|---|---|---|---|
| 1000m | 3000m | 6000m | |||
| km/h | mph | 3270ft | 9842ft | 19685ft | |
| US | |||||
| F4F-3 | 240 | 149 | 0:01:42 | 0:04:58 | 0:10:29 |
| F4F-4 | 245 | 152 | 0:01:52 | 0:05:36 | 0:11:38 |
| F4U-1a | 310 | 193 | 0:01:43 | 0:04:28 | 0:08:24 |
| F4U-1c | 310 | 193 | 0:01:44 | 0:04:34 | 0:08:33 |
| F4U-4 | 305 | 190 | 0:00:54 | 0:02:35 | 0:05:22 |
| F4U-4c | 305 | 190 | 0:00:56 | 0:02:45 | 0:05:45 |
| F6F-3 | 275 | 171 | 0:01:22 | 0:03:41 | 0:07:40 |
| P-38G | 285 | 177 | 0:01:13 | 0:03:05 | 0:06:05 |
| P-38L | 290 | 180 | 0:01:01 | 0:02:43 | 0:05:22 |
| P-39D | 270 | 168 | 0:01:42 | 0:04:20 | 0:08:44 |
| P-40C | 265 | 165 | 0:01:49 | 0:04:38 | 0:08:57 |
| P-40E | 275 | 171 | 0:01:59 | 0:05:28 | 0:11:01 |
| P-47D | 290 | 180 | 0:01:30 | 0:03:56 | 0:08:30 |
| P-51D | 315 | 196 | 0:01:26 | 0:03:32 | 0:07:17 |
| | |||||
| A-20G | 305 | 190 | 0:02:09 | 0:06:18 | 0:16:19 |
| B-17G | 245 | 152 | 0:04:50 | 0:13:58 | 0:32:22 |
| B-25D | 220 | 137 | 0:02:42 | 0:08:10 | 0:18:53 |
| B-25J | 225 | 140 | 0:03:07 | 0:09:56 | 0:24:13 |
| C-47A | 170 | 106 | 0:03:17 | 0:09:13 | 0:23:07 |
| SBD-2 | 220 | 137 | 0:02:17 | 0:06:59 | 0:16:22 |
| TBF-1 | 250 | 155 | 0:02:53 | 0:09:44 | 0:23:57 |
| | Speed IAS for best climb | Time to altitude | |||
| 1000m | 3000m | 6000m | |||
| km/h | mph | 3270ft | 9842ft | 19685ft | |
| GB | |||||
| Hurricane Ia | 235 | 146 | 0:02:04 | 0:05:29 | 0:09:46 |
| Hurricane IIc | 240 | 149 | 0:01:31 | 0:04:17 | 0:08:45 |
| Hurricane IID | 235 | 146 | 0:01:37 | 0:04:39 | 0:09:31 |
| Martlet I | 240 | 149 | 0:01:42 | 0:04:58 | 0:10:29 |
| P-40C | 265 | 165 | 0:01:48 | 0:04:38 | 0:08:59 |
| P-40E | 275 | 171 | 0:01:59 | 0:05:28 | 0:11:01 |
| Seafire III | 260 | 162 | 0:01:15 | 0:03:27 | 0:07:32 |
| Spit Ia | 250 | 155 | 0:01:53 | 0:05:00 | 0:08:57 |
| Spit F Vb | 255 | 158 | 0:01:20 | 0:03:29 | 0:06:20 |
| Spit LF Vb | 255 | 158 | 0:01:02 | 0:02:51 | 0:06:52 |
| Spit IX C | 270 | 168 | 0:01:07 | 0:02:55 | 0:05:43 |
| Spit IX E | 275 | 171 | 0:00:56 | 0:02:30 | 0:05:04 |
| Spit XIV | 290 | 180 | 0:00:47 | 0:02:12 | 0:04:50 |
| Tempest V | 305 | 190 | 0:01:00 | 0:02:53 | 0:06:08 |
| Typhoon Ib | 300 | 186 | 0:01:18 | 0:03:28 | 0:07:12 |
| | |||||
| A-20G | 305 | 190 | 0:02:09 | 0:06:18 | 0:16:19 |
| B-25D | 220 | 137 | 0:02:42 | 0:08:10 | 0:18:53 |
| B-25J | 225 | 140 | 0:03:07 | 0:09:56 | 0:24:13 |
| DC-3 | 170 | 106 | 0:03:17 | 0:09:13 | 0:23:07 |
| Lancaster | 250 | 155 | 0:03:22 | 0:09:20 | 0:21:20 |
| Mosquito IV | 295 | 183 | 0:02:40 | 0:06:41 | 0:12:21 |
| Mosquito VI | 295 | 183 | 0:01:51 | 0:04:56 | 0:10:26 |
| Mosquito XVIII | 295 | 183 | 0:01:56 | 0:05:03 | 0:10:45 |
| Mosquito IX | 305 | 190 | 0:01:36 | 0:04:16 | 0:08:12 |
| SBD-2 | 220 | 137 | 0:02:17 | 0:06:59 | 0:16:22 |
| TBF-1 | 250 | 155 | 0:02:53 | 0:09:44 | 0:23:57 |
| | Speed IAS for best climb | Time to altitude | |||
| 1000m | 3000m | 6000m | |||
| km/h | mph | 3270ft | 9842ft | 19685ft | |
| SU | |||||
| Hurricane IIb | 240 | 149 | 0:01:28 | 0:04:12 | 0:08:33 |
| I-16 | 230 | 143 | 0:01:15 | 0:03:36 | 0:07:36 |
| La-5FN | 290 | 180 | 0:01:01 | 0:02:51 | 0:06:11 |
| La-7 | 295 | 183 | 0:00:54 | 0:02:27 | 0:05:50 |
| LaGG-3 | 275 | 171 | 0:01:58 | 0:04:29 | 0:10:28 |
| MiG-3 | 270 | 168 | 0:01:28 | 0:04:00 | 0:07:43 |
| P-39Q | 275 | 171 | 0:01:24 | 0:03:46 | 0:07:22 |
| P-40E-1 | 275 | 171 | 0:01:59 | 0:05:28 | 0:11:01 |
| Yak-1b | 270 | 168 | 0:01:16 | 0:03:18 | 0:06:59 |
| Yak-3 | 285 | 177 | 0:00:58 | 0:02:37 | 0:05:34 |
| Yak-9U | 290 | 180 | 0:00:57 | 0:02:37 | 0:05:18 |
| Yak-9UT | 295 | 183 | 0:01:04 | 0:02:54 | 0:05:44 |
| | |||||
| A-20G | 305 | 190 | 0:02:09 | 0:06:18 | 0:16:19 |
| IL-2 | 250 | 155 | 0:02:26 | 0:07:26 | n/a |
| IL-10 | 305 | 190 | 0:02:02 | 0:05:08 | 0:13:29 |
| LI-2 | 160 | 99 | 0:03:58 | 0:12:57 | n/a |
| Pe-2 | 280 | 174 | 0:02:36 | 0:06:18 | 0:12:49 |
| Pe-8 | 220 | 137 | 0:03:53 | 0:10:43 | 0:21:40 |
| Tu-2 | 280 | 174 | 0:01:59 | 0:05:04 | 0:11:47 |
| | Speed IAS for best climb | Time to altitude | |||
| 1000m | 3000m | 6000m | |||
| km/h | mph | 3270ft | 9842ft | 19685ft | |
| GE | |||||
| Bf-109E-1 | 265 | 165 | 0:01:18 | 0:03:23 | 0:06:42 |
| Bf-109E-4 | 270 | 168 | 0:01:25 | 0:03:41 | 0:07:19 |
| BF-109F-4 | 280 | 174 | 0:01:16 | 0:03:14 | 0:06:16 |
| Bf-109G-6/R2 | 290 | 180 | 0:01:06 | 0:02:58 | 0:05:59 |
| Bf-109G-6/R6 | 295 | 183 | 0:01:13 | 0:03:10 | 0:06:29 |
| Bf-109K-4 | 305 | 190 | 0:00:43 | 0:01:56 | 0:03:44 |
| Bf-110C-4 | 265 | 165 | 0:01:39 | 0:04:27 | 0:09:45 |
| Bf-110G-2 | 275 | 171 | 0:01:25 | 0:03:42 | 0:08:11 |
| FW-190A-4 | 290 | 180 | 0:00:59 | 0:02:45 | 0:05:51 |
| FW190A8/R6 | 300 | 186 | 0:01:07 | 0:03:16 | 0:06:36 |
| FW190A8/R2 | 300 | 186 | 0:01:11 | 0:03:22 | 0:06:53 |
| FW190A8/R3 | 300 | 186 | 0:01:16 | 0:03:31 | 0:07:12 |
| FW-190D-9 | 315 | 196 | 0:00:53 | 0:02:36 | 0:05:10 |
| FW190F8 | 300 | 186 | 0:01:06 | 0:03:13 | 0:06:30 |
| Me163 | 450 | 280 | 0:00:45 | 0:01:42 | 0:03:10 |
| Me262 | 450 | 280 | 0:01:15 | 0:03:14 | 0:07:15 |
| Ta-152H-1 | 290 | 180 | 0:00:59 | 0:02:44 | 0:05:32 |
| | |||||
| Do-217e | 225 | 140 | 0:02:23 | 0:06:52 | 0:14:05 |
| Do-217j | 230 | 143 | 0:02:48 | 0:08:10 | 0:17:15 |
| He-111H | 225 | 140 | 0:03:46 | 0:10:15 | 0:24:05 |
| Ju-52m3 | 160 | 99 | 0:03:30 | 0:10:44 | 0:45:10 |
| Ju-87D | 235 | 146 | 0:02:33 | 0:07:12 | 0:17:32 |
| Ju-87G | 235 | 146 | 0:03:01 | 0:08:34 | 0:15:49 |
| Ju-88A-4 | 220 | 137 | 0:02:52 | 0:08:23 | 0:18:56 |
| | Speed IAS for best climb | Time to altitude | |||
| 1000m | 3000m | 6000m | |||
| km/h | mph | 3270ft | 9842ft | 19685ft | |
| JP | |||||
| A6M2 | 245 | 152 | 0:01:29 | 0:04:06 | 0:07:42 |
| A6M5 | 250 | 155 | 0:01:17 | 0:03:29 | 0:06:57 |
| A6M7 | 250 | 155 | 0:01:23 | 0:03:52 | 0:07:45 |
| J2M3 | 265 | 165 | 0:01:01 | 0:02:46 | 0:05:48 |
| Ki-43 | 250 | 155 | 0:01:17 | 0:03:28 | 0:07:16 |
| Ki-44-IIc | 270 | 168 | 0:00:56 | 0:02:36 | 0:05:25 |
| Ki-44-IIc-37 | 275 | 171 | 0:01:01 | 0:02:52 | 0:06:03 |
| Ki-61 | 275 | 171 | 0:01:44 | 0:04:25 | 0:08:42 |
| Ki-84a | 295 | 183 | 0:00:55 | 0:02:40 | 0:05:47 |
| Ki-84c | 295 | 183 | 0:01:02 | 0:03:11 | 0:07:20 |
| Ki-100-I-otsu | 265 | 165 | 0:01:19 | 0:03:28 | 0:07:11 |
| N1K2 | 280 | 174 | 0:01:03 | 0:02:55 | 0:06:48 |
| | |||||
| B5N | 190 | 118 | 0:02:38 | 0:07:32 | 0:16:10 |
| D3A | 200 | 124 | 0:02:16 | 0:06:29 | 0:15:48 |
| G4M2 | 235 | 146 | 0:02:46 | 0:08:00 | 0:20:36 |
| G5N1 | 200 | 124 | 0:02:48 | 0:08:09 | 0:17:43 |
| Ki-67 | 255 | 158 | 0:02:24 | 0:07:01 | 0:14:25 |
| L2D | 160 | 99 | 0:03:44 | 0:10:21 | 0:27:09 |
Quick Link
- Fighter Ace Flight Museum: WWII US / GB / SU / GE / JP / Jets and Post WWII // Planes Inventory (text list)
- Fighter Ace Plane Physics: Speeds / Accelerations / Climb Speeds / Star Ratings
- Fighter Ace Weapons: Guns / Rockets / Bombs / Torpedoes
blinkbits
blinklist
bloglines
BlogMarks
co.mments
del.icio.us
digg
dzone
ekstreme
Fark
feedmelinks
Furl
google
ma.gnolia
myweb
netvouz
Newsvine
rawsugar
reddit
rojo
scuttle
Segnalo
shadows
Simpy
Slashdot
smarking
Spurl
squidoo
stumbleupon
tailrank
technorati
Wists